ENGINE SPECS, RPO CODES, HP, TORQUE, BORED OVER DISPLACEMENTS TOO
*RPO CODE | SIZE/CONFIGURATION | HP | TORQUE (lb-ft) | IN MODELS | YEARS |
LD4 | 250/I 6 | 105 | 185 | K10,K20 | 73-78 |
LE3 | 250/ I 6 | 130 | 210 | K 10 | 79-84 |
LB1 | 262/V6 | 155 | 230 | K 10 | 85-86 |
LB4 | 262/V6(TBI) | 155 | 230 | V 10 | 87 |
L25 | 292 I 6 | 120 | 215 | K20 | 73-86 |
LE9 | 305V 8 (non CA) | 160 | 235 | K 10 | 81-86 |
LF3 | 305/ V 8 (CA) | 155 | 240 | K 10 | 81-86 |
LG9 | 305/V 8 2BBL | 130 | 240 | K 10 | 81 |
LO3 | 305/V 8 (TBI) | 170 | 260 | V 10 | 87 |
LG8 | 307/V 8 (non CA) | 130 | 220 | K20 | 73 |
LS9 | 350/V 8 | 175 | 275 | K10,K20 | 73-86 |
LT9 | 350/V 8 | 160 | 260 | K20,K30 | 81-86 |
LO5 | 350/V 8 (TBI) | 210 | 300 | V10,V20,V30 | 87 |
LH4 | 379/V 8 DIESEL | 135 | 240 | K10,K20,K30 | 82 |
LH6 | 379/V 8 DIESEL | 135 | 240 | K10,K20,K30 | 83-87 |
LL4 | 379/V 8 DIESEL | 246 | K20,K30(OVER 8500GVWR) | 82-87 | |
LF4 | 400/V 8 | 185 | 300 | K20,K30 | 75-80 |
LE8 | 454/V 8 | 230 | 360 | K30 | 81-86 |
LT9 | 454/V8 (TBI) | 230 | 385 | V30 | 87 |
MOTOR SIZE | BORE | STROKE |
I - 250 | 3.875" | 3.53" |
I - 292 | 3.875 | 4.12 |
V8 - 305 | 3.736 | 3.48 |
V8 - 350 | 4 | 3.48 |
V8 - 400 | 4.125 | 3.75 |
V8 - 454 | 4.250 | 4 |
V-8 MOTOR SIZE | BORED .030 OVER | BORED .060 OVER |
305 | 310.11354 cu. in. | 315 cu. in. |
350 | 355.11595 | 360.42273 |
400 | 406.77494 | 412.1771 |
454 | 460.39267 | 466.86937 |
NOTE: Horsepower and Torque figures are straight out of a GM Factory Service Manual.
GM Light Duty Truck Service Manuals cover the following models: C/10, C/20, C/30, K/10, K/20, K/30, P/10, P/20, P/30. (C= 2wd pickups, cab n' chassis, and Blazer / Suburban, K= 4wd pickups, cab n' chassis, and Blazer / Suburban, and the P model line is Chevy Vans. GM considers anything 1 ton or under to be a "Light Duty" vehicle.
Click On A Book |
These are the REAL books you NEED and eBay has them.
Back to --> Chuck's Chevy Truck Pages - Home Page
Entire site Copyright 1999 - 2017 Smith Brothers Services, LLC All Rights Reserved
Our Other Sites:
Snowplowing-Contractors.com
ChucksChevyTruckPages.com
SmithBrothersPlowParts.com
SmithBrothersServices.com
MeyerPlowHelp.com MeyerST.com
PlowPump.info
MeyerPlowPumpParts.com
Home-Plow-By-Meyer.com MeyerE-57.com
MeyerE-60.com
MeyerDrivePro.com
MeyerPlows.info MeyerLotPro.com
MeyerE-47.com
MeyerRoadPro.com
SmithBrothersTruckParts.com
MeyerE-58H.com MeyerPathPro.com
MeyerVPlow.com
MeyerE-72.com
Smith
Brothers Services on
YouTube MeyerE-68.com
Author: Chuck Smith